Ricoh IM C4510
Ricoh IM C4510
Power, precision and productivity for the way you work
- Prints up to 45 ppm, copy, scan, fax (optional)
- 1200×1200 dpi max print resolution
- Paper capacity up to 4,700 pages
- Embrace a suite of multifunction capabilities for a competitive edge
Up to 12×18″
45 PPM
Color MFD
4,700 Paper Capacity
Simplify tasks and empower your teams
Embrace a modern communication hub that matches the way work is done today — on the network, in the cloud and on-the-go. The RICOH IM C4510 Color Laser Multifunction Printer (MFP) is an intelligent device built for your modern office. It supports new ways of collaborating and connecting, in and out of the office, with advanced security, mobility, scanning and other features that enhance productivity.
Amplify your success with sophisticated technology
Give your workgroups the latest tools and emerging capabilities and watch them succeed. This device delivers the scalable intelligence needed to sustain the future of your business thanks to RICOH Always Current Technology (ACT). It enables upgrades to be sent directly to the device as new productivity-enhancing applications and additional cloud-based services become available.
Present your best work with stellar image quality
Creativity knows no bounds on this dynamic MFP, engineered with enhanced image processing technology and 1200 x 1200 dpi print resolution. Achieve vibrant color reproduction and high-quality results on a range of paper stocks up to 12″ x 18″ with output speeds up to 45 full-color ppm. Automatic recalibration ensures color accuracy on every page.
Capture, scan, digitize, share and finish
Do it faster and smarter with robust scanning features and ‘scan-to’ capabilities that fit your workstyle. A 220-sheet Single Pass Document Feeder (SPDF) allows busy employees to keep things moving by scanning both sides of a document in a single pass. Create professional-level work in-house and captivate audiences. Finishing options include a space-saving internal finisher, 1,000-sheet booklet finisher and internal multi-folding unit.
Make every action easier
Take control with our responsive 10.1″ Smart Operation Panel. An intuitive user interface provides smooth, tablet-like functionality. Screen personalization and customizable shortcut icons streamline everyday tasks. Easy integration to cloud-based solutions such as SharePoint®, Google Drive™ and Dropbox™ delivers agility when you need it and makes sharing information from the smart panel easier. This is how today’s teams get it done.
Embrace greater mobile connectivity
Remote and hybrid workgroups will appreciate the mobile technology we’ve built into our new line of intelligent devices. Employees can access apps and cloud-based solutions connected to the MFP and keep work moving. Use the RICOH Smart Device Connector App to scan and print documents securely from a smartphone or tablet. Access information in the cloud, edit on the fly and share with key stakeholders.
| Printing Process | 4-Drum Method |
|---|---|
| Control Panel | 10.1″ Smart Operation Panel |
| Color/Black & White | Color |
| Output Speed Copy/Print | 45 ppm B&W & FC (LTR) |
| First Page Out Time | 3.2 seconds B&W 5.2 seconds Color |
| Warm-Up Time | 24 seconds |
| Resolution | 600 dpi |
| System Memory | 4 GB RAM Mainframe + 4 GB RAM Panel/256 GB SSD |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Document Feeder Type | Single Pass Document Feeder (SPDF) |
| Single Pass Document Feeder (SPDF) | Original Capacity: 220 sheets Original Size: 2″ x 3.5″ – 11.7″ x 17″ (A6-A3, B8-B4) Paper Weight: Simplex/Duplex: 38 – 220 g/m2 (A6 or larger); 64 – 220g/m2 (smaller than A6) (need to be updated) |
| Zoom Range | 25% – 400% in 1% increments |
| Supported Paper Sizes | 1st Paper Tray: 8.5″ x 11″ (A4) 2nd Paper Tray: 5.5″ x 8″ – 12″ x 18″ (A6-A3, B4-B6), Envelopes Bypass: Up to 12″ x 18″, Envelopes Custom Sizes: Width: 3.5″ – 12.6″ (90 – 320 mm), Length: 5.8″ – 49.6″ (148 – 1260 mm) |
| Supported Paper Weights | Standard Trays: 16 – 80 lb./166 lb. Index (60 – 300 g/m2) Bypass Tray: 14 – 80 lb./166 lb. Index (52 – 300 g/m2) Duplex Unit: 14 – 45lb./142 lb. Index (52 – 169 g/m2) |
| Supported Paper Types | Plain, Recycled, Special, Colored, Letterhead, Cardstock, Pre-printed, Coated, Envelope, Label, Gloss |
| Standard Paper Capacity | 1,200 sheets (2 x 550 sheets + 100-Sheet Bypass Tray) |
| Maximum Paper Capacity | 4,700 sheets (w/Tandem LCT + Side LCT) |
| Standard Output Capacity | 500 sheets 8.5″ x 11″ (A4) or smaller; 250 sheets (B4) or larger |
| Maximum Output Capacity | 3,625 sheets |
| Maximum Monthly Volume | 50000 |
| Power Source | 120V – 127V, 60Hz |
| Typical Electricity Consumption (TEC) | 0.45 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
| Power Consumption | Less than 1,584 W; Sleep Mode: 0.3W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.0″ x 27.0″ x 37.9″ (587 mm x 685 mm x 963 mm) |
| Weight | 222.2 lbs/100.8 kg |
| Processor Speed | Intel Apollo Lake 1.6 GHz |
|---|---|
| Interfaces | Standard: Ethernet 10 base-T/100 base-TX/1000 base-T, USB Host I/F Type A, USB Device I/F Type B Option: Wireless LAN (IEEE 802.11a/b/g/n/ac) |
| Network Protocol | TCP/IP (IPv4, IPv6) |
| Supported Operating Systems | Windows® 8.1/10/11/Server2012/Server2012R2/Server 2016/Server 2019/Server 2022; Unix: Sun Solaris, HP-UX, SCO OpenServer, RedHat Linux, IBM AIX, Mac OS X v.10.15 or later, SAP R/3, SAP S/4, IBM iSeries AS/400-using OS/400 Host Print Transform |
| Device Management Utilities | Web Image Monitor, @Remote |
| Printer Languages | Standard: PCL5c, PCL6, PostScript®3™ Emulation, PDF Direct Print Emulation Optional: Genuine Adobe® PostScript®3™, Adobe® PDF Direct Print |
| Font Support | Standard: PCL/PS 3 Emulation: 80 Roman fonts + 13 International fonts Optional: Genuine Adobe® PostScript®3™: 136 Roman fonts |
| Print Resolution | Up to 1200 x 1200 dpi |
| Mobile Printing Support | Apple AirPrint™, Mopria, Ricoh Smart Device Connector |
| Security Features | DataOverwriteSecurity System (DOSS) with optional HDD, SSD Encryption, User Codes, SNMP v3 Support, Encryption, Locked Print, User Authentication, 802.1x Wired Authentication, Quota Setting/Account Limit, Digitally Signed PDF, and more |
| RICOH Smart Integration Solutions | Get your files to the right place, in the right format, with the right file name with document management workflow software. Compatible with Microsoft 365 SharePoint and OneDrive or Google Drive. |
| XM fax | Secure, convenient digital fax from mobile, desktop or MFP |
