Ricoh IM 5000
Ricoh IM 5000
Boost productivity with smart multifunction performance
- Prints up to 50 ppm, copy, scan, fax (optional)
- 1200×1200 dpi max print resolution
- Paper capacity up to 4,700 pages
- Add new capabilities on demand to improve and sustain productivity
Up to 11×17″
50 PPM
Mono MFD
4,700 Paper Capacity
Automate tedious, time-consuming tasks
Use automation to simplify work in the modern office. Choose the optional cloud-based RICOH Smart Integration Solutions for convenient automated printing, scanning, copying and faxing workflows without adding capital expense, servers or software. Replace tedious manual tasks in schools, offices and agencies with faster, more efficient automated solutions — and scan, email and share files with unprecedented ease.
Add intelligent support, more uptime
Instant notifications alert you when service is needed. Expedite maintenance requests with the Service Request App. Use RemoteConnect Support and give technicians access to your Smart Operation Panel for fast, hassle-free remote troubleshooting. Or use the host of How-to-Videos, User Guides and other self-help tools from the control panel to do it yourself.
Boost performance, reduce delays
Use the IM 2500 in any classroom or office to print quickly, reliably and economically. Print speeds can reach up to 25 pages per minute (ppm) on up to 11″ x 17″ media. For digital delivery, use the 220-Sheet Single Pass Document Feeder (SPDF) to scan up to 240 images per minute (ipm). Deliver the files via a wide range of Scan-To capabilities. For optimal uptime, add optional Large Capacity Trays to expand paper capacity to 4,700 sheets.
Gain confidence with hands-free printing
The IM 2500 supports AirPrint® and Mopria® for fast, contactless printing without utilities, drivers or software. Or, print directly from your smartphone or tablet with the Ricoh Smart Device Connector app. Simply place your Android device near the embedded NFC tag, or scan the QR code with your iOS device, to begin. Then, print images, files and more — directly from your personal mobile device with hands-free ease.
Respond deftly, work quickly
Move from one task to the next with effortless convenience via the highly responsive 10.1″-wide Smart Operation Panel. Place apps and widgets prominently, so you can find often-used settings and functions quickly, including one-touch workflows. Use the embedded web browser to find online content, and store them in popular cloud storage services. Print or share that information in an instant via the sleek, highly-efficient touchscreen.
Finish professionally, impress consistently
Add a crisp and clean professional look to your next project with your choice of optional automated finishers. Use the 1,000-sheet staple or stapleless Hybrid Finisher, 1,000-sheet Booklet Finisher or 500-sheet Internal Finisher to stack, staple and punch presentations and classroom materials. Use the time-saving Multi-Folding Unit for four unique and stylish folding options, including Z-fold, Half Fold, Letter Fold-in and Letter Fold-out.
| Printing Process | Twin Laser beam Scanning & electro-photographic printing |
|---|---|
| Control Panel | 10.1″ Smart Operation Panel |
| Output Speed Copy/Print | 50 ppm |
| First Page Out Time | 2.7 seconds |
| Warm-Up Time | 19.1 seconds |
| Resolution | 600 x 600 dpi |
| System Memory | 2 GB RAM |
| Maximum Copy Quantity | Up to 999 copies |
| Duplexing | Automatic (Standard) |
| Zoom Range | From 25% to 400% in 1% steps |
| Supported Paper Sizes | Tray 1 and 2: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes Bypass tray: Letter, Legal, Ledger, HLT, A3-A6, B4-B6, Envelopes, Custom size |
| Supported Paper Weights | Trays: 60 – 300 g/m2 Bypass: 52 – 300 g/m2 Duplex: 52 – 256 g/m2 |
| Supported Paper Types | Plain, Recycled, Special, Color, Letterhead, Cardstock, Preprinted, Bond, Coated, Envelope, Label, OHP |
| Standard Paper Capacity | 1,200 sheets |
| Maximum Paper Capacity | 4,700 sheets |
| Standard Output Capacity | 500 sheets |
| Maximum Output Capacity | 3,625 sheets |
| Power Source | 120-127V/12A 60Hz |
| Typical Electricity Consumption (TEC) | 0.61 kWh/week |
| Power Consumption | Maximum: 1,600 W Operation: 755 W Ready: 62.2 W Sleep: 0.54 W |
| EPEAT Status | Gold |
| Dimensions W x D x H | 23.1″ x 25.7″ x 37.9″ (587 x 673 x 963 mm) |
| Weight | 168.6 lbs (76.5 kg) |
| Processor Speed | Intel® Atom Processor Apollo Lake-I 1.36 GHz |
|---|---|
| Network Protocol | TCP/IP (IP v4, IP v6) |
| Supported Operating Systems | Windows® environments: Windows® 8.1, Windows® 10, Windows® Server 2012, Windows® Server 2012R2, Windows® Server 2016, Windows® Server 2019 Mac OS Environments: Macintosh OS X v10.13 or later UNIX Environments: UNIX Sun® Solaris, HP-UX, SCO OpenServer, RedHat® Linux Enterprise, IBM® AIX, Citrix XenApp (7.6 LTSR, 7.15 LTSR, VirtualApps/Desktops 7 1912 LTSR and later) SAP Environments: SAP® R/3®, SAP® S/4® Other supported environments: AS/400® using OS/400 Host Print Transform |
| Printer Languages | Standard: PCL5e, PCL6, PostScript 3 (emulation), PDF direct (emulation) Optional: Genuine Adobe® PostScript® 3™, IPDS, PDF Direct from Adobe® |
| Print Resolution | 1,200 x 1,200 dpi |
| Mobile Printing Support | Apple AirPrint™, Mopria®, NFC, RICOH Smart Device Connector |
| RICOH Smart Integration Solutions | Get your files to the right place, in the right format, with the right file name with document management workflow software. Compatible with Microsoft 365 SharePoint and OneDrive or Google Drive. |
| XM fax | Secure, convenient digital fax from mobile, desktop or MFP |
