Ricoh MP W6700SP
Ricoh MP W6700SP
Meet your wide-format needs affordably and intelligently
Compact and ergonomically designed, the MP W6700SP is easy to operate. Ideal for low to mid-volume workflows, this large-format plotter offers:
- Detailed 600 dpi image quality
- Simplified document sharing
- Built-in security features
- Remote management capabilities
Keep projects on time and on budget
Print, capture and share the wide-format documents that keep your organization moving forward. From CAD drawings to engineering maps, the MP W6700SP is designed to help today’s architectural, engineering and construction (AEC) firms, manufacturers and government organizations stay on track.
More ways to help teams stay productive
There’s no need to house and maintain multiple devices to support better communication. The MP W6700SP large-format printer offers full print, copy, scan and distribution functionality in a compact footprint. Get information exactly where it needs to go to speed collaboration and ensure deadlines are met.
Secure, efficient user-friendly performance
With intuitive controls and environmentally-friendly operation, the MP W6700SP wide format printer is designed to make it easy to produce affordable, efficient and secure wide-format documents in-house.
| Copying/Printing Process | Electro-photographic printing |
|---|---|
| Paper Source | 2 roll paper feeder |
| Warm-Up Time | Less than 120 Seconds |
| First Copy | 19 seconds (D-size) |
| Resolution | 600 dpi x 600 dpi |
| Grayscale Printing | 2 levels |
| Zoom | 25% to 400% by 0.1% increments |
| Cutting Method | Synchronized, preset size, variable |
| Hard Disk Drive | 320 GB (shared with copier/printer/scanner) |
| Original Paper Weight | 14 – 28 lbs |
| Output Paper Weight | 52.3 – 110 gsm (Paper Roll) |
| Maximum Thickness | .04″ (1 mm) |
| Copying Speed | 6.7ppm (D-size) |
| Power Source | 120 V, 20A (max), 60 Hz |
| Max Power Consumption | 1.44 kW per hour |
| Dimensions WxDxH | 49.2″ x 29.7″ x 47.8″ (1,250 x 755 x 1,215 mm) |
| Weight | 507 lbs. (230 kg) |
| Copier Features | Copy Modes (Text mode, Text/Photo mode, Photo mode, Drawing mode, Generation Text mode, Generation Photo mode, Pasted Original mode, Background Line mode, Highlighter mode), Auto Paper Select (APS), Auto Replace/Enlargement, Auto Reduce/Enlargement, User Auto Reduce/Enlargement, Preset Reduce/Enlargement, Zoom, Size Magnification, Directional Magnification (percent and mm/inch), Fine Magnification, Image Overlay, Format Overlay, Negative/Positive, Mirroring, Double Copy, Repeat Copy, Sample Copy, Combine Images, Format Overlay, Negative/Positive, Mirroring, Double Copy, Repeat Copy, Image Shift – Front/Rear/Left/Right (0 to +/- 200 mm by 1 mm steps), Preset Stamps, User Preset Stamps, Data Stamps, Page Stamp |
| Controller Board | Embedded |
|---|---|
| CPU | Calpella 1.06 GHz |
| Print Speed | 6.7 ppm D-size, 3.3 ppm E-size |
| Print Resolution | Up to 600 dpi |
| Print Drivers | Adobe® PostScript3, HDI (AutoCAD) |
| Supported File Formats | HP-GL, HP-GL2, HP-RTL, TIFF, CALS, JPEG, PostScript, PDF, MS Office® , DWG/DWF |
| Font | European 136 fonts (PS3) |
| Network Interface | Standard: Ethernet 10/100BASE-TX, Optional: Wireless LAN IEEE 802.11a/g/n |
| Network Protocol | TCP/IP, UDP/IP, ICMP/IP |
| Supported OS | Windows XP/Vista/7/8/8.1/2003 Server/2008 Server/2008R2 Server/2012 Server/2012R2 Server, Mac OS (10.7 or later) |
| Printer Features | Auto Paper Select, Pen Setting, Media Selection, Stamp Setting, Roll Select, Language Setting, Set-up Launcher, Output Tray Select, Online Help Menu, Multiple Print Sets, Combine Images, Locked Print Document Server, Sample Print, Remote Print via Internet, Magnification, Mirror Setting, Border Setting, Set X and Y Axis, Transparency Mode, Delete After Printing, Engine Status Monitor, Encryption, PDF Batch Print |
| Supported Languages | English, Brazilian Portuguese, Danish, Dutch, Finnish, French, German, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish |
